|
| 2026 Incidents |
| Jan | 76 |
| Feb | 79 |
| Mar | 85 |
| Apr | 66 |
| May | 92 |
| Jun | 84 |
| Jul | 98 |
| Aug | 85 |
| Sep | 78 |
| Oct | |
| Nov | |
| Dec | |
| Total | 743 |
| 2025 Incidents |
| Jan | 68 |
| Feb | 72 |
| Mar | 94 |
| Apr | 94 |
| May | 92 |
| Jun | 108 |
| Jul | 91 |
| Aug | 98 |
| Sep | 83 |
| Oct | 100 |
| Nov | 69 |
| Dec | 97 |
| Total | 1066 |
| Yearly Response Totals |
| 2016 | 782 |
| 2017 | 862 |
| 2018 | 941 |
| 2019 | 959 |
| 2020 | 922 |
| 2021 | 1127 |
| 2022 | 1080 |
| 2023 | 966 |
| 2024 | 1021 |
| 2025 | 1066 |
| Web Counters |
Website Visitors Since September 18, 2023
|
Visitors Today
Sep 23, 2026
|
|
|
|
|

Operations Line Officers 2026
| Rank |
Name |
| Chief of Department |
Joseph Temarantz Jr. |
| Deputy Chief |
Michael Yodsnukis |
| Assistant Chief |
Dan Harkenreader |
| Assistant Chief |
Chris Halecki |
| District Captain |
Sean P. Reilly |
| Fire Police Captain |
Steve Moore |
| Fire Police Lieutenant |
Thomas Collis |
|
|
|