|
| 2025 Incidents |
| Jan | 68 |
| Feb | 72 |
| Mar | 94 |
| Apr | 94 |
| May | 92 |
| Jun | 108 |
| Jul | 91 |
| Aug | 98 |
| Sep | 83 |
| Oct | 100 |
| Nov | 69 |
| Dec | 9 |
| Total | 978 |
| Yearly Response Totals |
| 2016 | 782 |
| 2017 | 862 |
| 2018 | 941 |
| 2019 | 959 |
| 2020 | 922 |
| 2021 | 1127 |
| 2022 | 1080 |
| 2023 | 966 |
| 2024 | 1021 |
| 2025 | |
| Web Counters |
Website Visitors Since September 18, 2023
|
Visitors Today
Dec 12, 2025
|
|
|
|
|
2026 Joseph Nealon Jr. Memorial Golf Tournament
benefitting the Hanover Area Fire District
April 2026
Sand Springs Country Club
Drums, PA
|
|
|