|
2024 Incidents |
Jan | 78 |
Feb | 68 |
Mar | 73 |
Apr | 86 |
May | 84 |
Jun | 102 |
Jul | 81 |
Aug | 85 |
Sep | 64 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 721 |
2023 Incidents |
Jan | 77 |
Feb | 77 |
Mar | 88 |
Apr | 73 |
May | 90 |
Jun | 83 |
Jul | 81 |
Aug | 69 |
Sep | 76 |
Oct | 79 |
Nov | 89 |
Dec | 84 |
Total | 966 |
Yearly Response Totals |
2009 | 833 |
2010 | 865 |
2011 | 973 |
2012 | 860 |
2013 | 774 |
2014 | 785 |
2015 | 911 |
2016 | 782 |
2017 | 862 |
2018 | 941 |
2019 | 959 |
2020 | 922 |
2021 | 1127 |
2022 | 1080 |
Total | 12674 |
Web Counters |
Website Visitors Since September 18, 2023
|
Visitors Today
Oct 07, 2024
|
|
|
|
|
|