|
| 2025 Incidents |
| Jan | 68 |
| Feb | 72 |
| Mar | 94 |
| Apr | 94 |
| May | 92 |
| Jun | 108 |
| Jul | 91 |
| Aug | 98 |
| Sep | 83 |
| Oct | 100 |
| Nov | |
| Dec | |
| Total | 900 |
| 2024 Incidents |
| Jan | 78 |
| Feb | 68 |
| Mar | 73 |
| Apr | 86 |
| May | 84 |
| Jun | 102 |
| Jul | 81 |
| Aug | 85 |
| Sep | 64 |
| Oct | 113 |
| Nov | 81 |
| Dec | 106 |
| Total | 1021 |
| 2023 Incidents |
| Jan | 77 |
| Feb | 77 |
| Mar | 88 |
| Apr | 73 |
| May | 90 |
| Jun | 83 |
| Jul | 81 |
| Aug | 69 |
| Sep | 76 |
| Oct | 79 |
| Nov | 89 |
| Dec | 84 |
| Total | 966 |
| Yearly Response Totals |
| 2009 | 833 | 2017 | 862 |
| 2010 | 865 | 2018 | 941 |
| 2011 | 973 | 2019 | 959 |
| 2012 | 860 | 2020 | 922 |
| 2013 | 774 | 2021 | 1127 |
| 2014 | 785 | 2022 | 1080 |
| 2015 | 911 | 2023 | 966 |
| 2016 | 782 | 2024 | 1021 |
| Web Counters |
Website Visitors Since September 18, 2023
|
Visitors Today
Nov 11, 2025
|
|
|
|
|
Events
| Free Document Shredding Event |
| |
| Location: |
Hanover Township Municipal Building - 1267 Sans Souci Pkwy Hanover Township, PA 18706 |
| POC: |
|
| Start Date: |
Saturday, June 14, 2025 |
| Duration |
9:00 AM to 12:00 PM |
| |
|
| Attachments: |
|
| |
|
|
|